![]()
The following general reimbursement coding information is provided as an educational resource to assist you in gaining patient access to our lifesaving technologies.
HCPCS
- The Centers for Medicare and Medicaid Services provide a wealth
of information on the HCPCS coding system used to gain reimburesment
for some medical devices.
CPT®
- The listing of CPT® codes and their procedural descriptions
provide a good starting point for gaining reimbursement on many of
our devices.
![]()
The Healthcare Common Procedure Coding System (HCPCS) is an alphanumeric coding system established to provide a uniform method for health care providers to report the use of drugs, medical devices, supplies and services not included in the CPT® (Current Procedural Terminology) codes. Since Medicare and other insurers cover a variety of services, supplies and equipment that are not identified by CPT®, HCPCS were established for submitting claims for these items.
Use the links below to research HCPCS coding at the Centers for Medicare and Medicaid Services.
HCPCS
- Coding Process and Criteria.
![]()
Current Procedural Terminology (CPT) is a uniform system of medical coding consisting of descriptive terms and identifying codes used to identify medical services and procedures provided by physicians and other health care professionals. CPT® codes are used to bill public and private health insurance programs for services and procedures performed by the health care provider.
The following is a list of many of our devices and the CPT® codes representing the procedures and services where the devices may be used.
EndoCurette® Endometrial Sampling Suction Curettes
| CPT Code | Description |
| 58100 | Endometrial sampling (biopsy) with or without endocervical sampling (biopsy), without cervical dilation, any method (separate procedure). |
Epitome® Electrosurgical Scalpels and OptiMicro™ Microdissection
Needle Electrodes
| Dermatologic Surgery | |
| CPT Code | Description |
| 11200 | Removal of skin tags, multiple fibrocutaneous tags, any area; up to and including 15 lesions. |
| 11201 | Removal of skin tags, multiple fibrocutaneous tags, any area; each additional 10 lesions (List seperately in addition to code for primary procedure). |
| 11400 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), trunk, arms or legs; excised diameter 0.5 cm or less. |
| 11401 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), trunk, arms or legs; excised diameter 0.6 to 1.0 cm. |
| 11402 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), trunk, arms or legs; excised diameter 1.1 to 2.0 cm. |
| 11403 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), trunk, arms or legs; excised diameter 2.1 to 3.0 cm. |
| 11404 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), trunk, arms or legs; excised diameter 3.1 to 4.0 cm. |
| 11406 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), trunk, arms or legs; excised diameter over 4.0 cm. |
| 11420 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; excised diameter 0.5 cm or less. |
| 11421 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; excised diameter 0.6 to 1.0 cm. |
| 11422 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; excised diameter 1.1 to 2.0 cm. |
| 11423 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; excised diameter 2.1 to 3.0 cm. |
| 11424 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; excised diameter 3.1 to 4.0 cm. |
| 11426 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), scalp, neck, hands, feet, genitalia; excised diameter over 4.0 cm. |
| 11440 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), face, ears, eyelids, nose, lips, mucous membrane; excised diameter 0.5 cm or less. |
| 11441 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), face, ears, eyelids, nose, lips, mucous membrane; excised diameter 0.6 to 1.0 cm. |
| 11442 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), face, ears, eyelids, nose, lips, mucous membrane; excised diameter 1.1 to 2.0 cm. |
| 11443 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), face, ears, eyelids, nose, lips, mucous membrane; excised diameter 2.1 to 3.0 cm. |
| 11444 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), face, ears, eyelids, nose, lips, mucous membrane; excised diameter 3.1 to 4.0 cm. |
| 11446 | Excision, benign lesion including margins, except skin tag (unless listed elsewhere), face, ears, eyelids, nose, lips, mucous membrane; excised diameter over 4.0 cm. |
| 11450 | Excision of skin and subcutaneous tissue for hidradenitis, axillary; with simple or intermediate repair. |
| 11451 | Excision of skin and subcutaneous tissue for hidradenitis, axillary; with complex repair. |
| 11462 | Excision of skin and subcutaneous tissue for hidradenitis, inguinal; with simple or intermediate repair. |
| 11463 | Excision of skin and subcutaneous tissue for hidradenitis, inguinal; with complex repair. |
| 11470 | Excision of skin and subcutaneous tissue for hidradenitis, perianal, perineal, or umbilical; with simple or intermediate repair. |
| 11471 | Excision of skin and subcutaneous tissue for hidradenitis, perianal, perineal, or umbilica; with complex repair. |
| 11600 | Excision, malignant lesion including margins, trunk, arms or legs; excised diameter 0.5 cm or less. |
| 11601 | Excision, malignant lesion including margins, trunk, arms or legs; excised diameter 0.6 to 1.0 cm. |
| 11602 | Excision, malignant lesion including margins, trunk, arms or legs; excised diameter 1.1 to 2.0 cm. |
| 11603 | Excision, malignant lesion including margins, trunk, arms or legs; excised diameter 2.1 to 3.0 cm. |
| 11604 | Excision, malignant lesion including margins, trunk, arms or legs; excised diameter 3.1 to 4.0 cm. |
| 11606 | Excision, malignant lesion including margins, trunk, arms or legs; excised diameter over 4.0 cm. |
| 11620 | Excision, malignant lesion including margins, scalp, neck, hands, feet, genitalia; excised diameter 0.5 cm or less. |
| 11621 | Excision, malignant lesion including margins, scalp, neck, hands, feet, genitalia; excised diameter 0.6 to 1.0 cm. |
| 11622 | Excision, malignant lesion including margins, scalp, neck, hands, feet, genitalia; excised diameter 1.1 to 2.0 cm. |
| 11623 | Excision, malignant lesion including margins, scalp, neck, hands, feet, genitalia; excised diameter 2.1 to 3.0 cm. |
| 11624 | Excision, malignant lesion including margins, scalp, neck, hands, feet, genitalia; excised diameter 3.1 to 4.0 cm. |
| 11626 | Excision, malignant lesion including margins, scalp, neck, hands, feet, genitalia; excised diameter over 4.0 cm. |
| 11640 | Excision, malignant lesion including margins, face, ears, eyelids, nose, lips; excised diameter 0.5 cm or less. |
| 11641 | Excision, malignant lesion including margins, face, ears, eyelids, nose, lips; excised diameter 0.6 to 1.0 cm. |
| 11642 | Excision, malignant lesion including margins, face, ears, eyelids, nose, lips; excised diameter 1.1 to 2.0 cm. |
| 11643 | Excision, malignant lesion including margins, face, ears, eyelids, nose, lips; excised diameter 2.1 to 3.0 cm. |
| 11644 | Excision, malignant lesion including margins, face, ears, eyelids, nose, lips; excised diameter 3.1 to 4.0 cm. |
| 11646 | Excision, malignant lesion including margins, face, ears, eyelids, nose, lips; excised diameter over 4.0 cm. |
| Plastic/General Surgery | |
| CPT Code | Description |
| 15820 | Blepharoplasty, lower eylid. |
| 15821 | Blepharoplasty, lower eylid; with extensive herniated fat pad. |
| 15822 | Blepharoplasty, upper eylid. |
| 15823 | Blepharoplasty, upper eylid; with extensive skin weighting down lid. |
| 15824 | Rhytidectomy; forehead. |
| 15825 | Rhytidectomy; neck with platysmal tightening (platysmal flap, P-flap). |
| 15826 | Rhytidectomy; glabellar frown lines. |
| 15828 | Rhytidectomy; cheek, chin, and neck. |
| 15829 | Rhytidectomy; superficial musculoaponeurotic system (SMAS) flap. |
| 15831 | Excision, excessive skin and subcutaneous tissue (including lipectomy); abdomen (abdominoplasty). |
| 19160 | Mastectomy, partial. |
| 19162 | Mastectomy, partial; with auxillary lymphadenectomy. |
| 19180 | Mastectomy, simple, complete. |
| 19182 | Mastectomy, subcutaneous. |
| 19200 | Mastectomy, radical, including pectoral muscles, axillary lymph nodes. |
| 19220 | Mastectomy, radical, including pectoral muscles, axillary and internal mammary lymph nodes. |
| 19240 | Mastectomy, modified radical, including axillary lymph nodes, with or without pectoralis minor muscle, but excluding pectoralis major muscle. |
| 19316 | Mastopexy. |
| 19318 | Reduction mammaplasty. |
| 19324 | Mammaplasty, augmentation; without prosthetic implant. |
| 19325 | Mammaplasty, augmentation; with prosthetic implant. |
| 19328 | Removal of intact mammary implant. |
| 19330 | Removal of mammary implant material. |
| 19340 | Immediate insertion of breast prosthesis following mastopexy, mastectomy or in reconstruction. |
| 19342 | Delayed insertion of breast prosthesis following mastopexy, mastectomy or in reconstruction. |
| 19357 | Breast reconstruction, immediate or delayed, with tissue expander, including subsequent expansion. |
| 19361 | Breast reconstruction with latissimus dorsi flap, with or without prosthetic implant. |
| 19364 | Breast reconstruction with free flap. |
| 19366 | Breast reconstruction with other technique. |
| 19367 | Breast reconstruction with transverse rectus abdominis myocutaneous flap (TRAM), single pedicle, including closure of donor site. |
| 19368 | Breast reconstruction with transverse rectus abdominis myocutaneous flap (TRAM), single pedicle, including closure of donor site; with microvascular anastomosis (supercharging). |
| 19369 | Breast reconstruction with transverse rectus abdominis myocutaneous flap (TRAM), double pedicle, including closure of donor site. |
| 19370 | Open periprosthetic capsulectomy, breast. |
| 19371 | Periprosthetic capsulectomy, breast. |
| 19380 | Revision of reconstructed breast. |
| Ear, Nose and Throat Surgery | |
| CPT Code | Description |
| 42145 | Uvulopalatopharyngoplasty. |
| 42410 | Excision of parotid tumor or parotid gland; lateral lobe, without nerve dissection (parotidectomy). |
| 42415 | Excision of parotid tumor or parotid gland; lateral lobe, with dissection and preservation of facial nerve (parotidectomy). |
| 42420 | Excision of parotid tumor or parotid gland; total, with dissection and preservation of facial nerve (parotidectomy). |
| 42425 | Excision of parotid tumor or parotid gland; total, en bloc removal with sacrifice of facial nerve (parotidectomy). |
| 42426 | Excision of parotid tumor or parotid gland; total, with unilateral radical neck dissection (parotidectomy). |
| 42826 | Tonsillectomy. |
| 60240 | Thyroidectomy, total or complete. |
| 60252 | Thyroidectomy, total or subtotal for malignancy; with limited neck dissection. |
| 60254 | Thyroidectomy, total or subtotal for malignancy; with radical neck dissection. |
| 60260 | Thyroidectomy, removal of all remaining thyroid tissue following previous removal of a portion of thyroid. |
| 60270 | Thyroidectomy, including substernal thyroid; sternal split or transthoracic approach. |
| 60271 | Thyroidectomy, including substernal thyroid; cervical approach. |
Liberty® Pelvic Floor Electrostimulation Systems
| CPT Code | Description |
| 97014 | Physical medicine and rehabilitation; electric stimulation, unattended. |
| 97032 | Physical medicine and rehabilitation; electric stimulation, attended. |
| HCPCS Code | Description |
| E0740 | Incontinence treatment system, pelvic floor stimulator. |
LUMIN™ Laparoscopic Uterine Manipulator/Injectors
| CPT Code | Description |
| 58545 | Laparoscopy, surgical, myomectomy, excision; 1 to 4 intramural myomas with total weight of 250 grams or less and/or removal of surface myomas. |
| 58546 | Laparoscopy, surgical, myomectomy, excision; 5 or more intramural myomas and/or intramural myomas with total weight greater than 250 grams. |
| 58550 | Laparoscopy, surgical, with vaginal hysterectomy, for uterus 250 grams or less. |
| 58552 | Laparoscopy, surgical, with vaginal hysterectomy, for uterus 250 grams or less; with removal of tube(s) and/or ovary(s). |
| 58553 | Laparoscopy, surgical, with vaginal hysterectomy, for uterus greater than 250 grams. |
| 58554 | Laparoscopy, surgical, with vaginal hysterectomy, for uterus greater than 250 grams; with removal of tube(s) and/or ovary(s). |
| 58578 | Unlisted laparoscopy procedure, uterus. |
Pathfinder Plus™ Endoscopic Bulb Irrigators
| CPT Code | Description |
| 50551 | Renal endoscopy through established nephrostomy or pyelostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service. |
| 50553 | Renal endoscopy through established nephrostomy or pyelostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with ureteral catheterization, with or without dilation of ureter. |
| 50555 | Renal endoscopy through established nephrostomy or pyelostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with biopsy. |
| 50557 | Renal endoscopy through established nephrostomy or pyelostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with fulgaration and/or incision, with or without biopsy. |
| 50561 | Renal endoscopy through established nephrostomy or pyelostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with removal of foreign body or calculus. |
| 50562 | Renal endoscopy through established nephrostomy or pyelostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with resection of tumor. |
| 50570 | Renal endoscopy through nephrostomy or pyelostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service. |
| 50572 | Renal endoscopy through nephrostomy or pyelostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with ureteral catheterization, with or without dilation of ureter. |
| 50574 | Renal endoscopy through nephrostomy or pyelostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with biopsy. |
| 50575 | Renal endoscopy through nephrostomy or pyelostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with endopyelotomy (includes cystoscopy, ureteroscopy, dilation of ureter and ureteral pelvic junction and insertion of endopyelotomy stent. |
| 50576 | Renal endoscopy through nephrostomy or pyelostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with fulgaration and/or incision, with or without biopsy. |
| 50580 | Renal endoscopy through nephrostomy or pyelostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with removal of foreign body or calculus. |
| 50951 | Ureteral endoscopy through established ureterostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service. |
| 50953 | Ureteral endoscopy through established ureterostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with ureteral catheterization, with or without dilation of ureter. |
| 50955 | Ureteral endoscopy through established ureterostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with biopsy. |
| 50957 | Ureteral endoscopy through established ureterostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with fulgaration and/or incision, with or without biopsy. |
| 50961 | Ureteral endoscopy through established ureterostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with removal of foreign body or calculus. |
| 50970 | Ureteral endoscopy through ureterostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service. |
| 50972 | Ureteral endoscopy through ureterostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with ureteral catheterization, with or without dilation of ureter. |
| 50974 | Ureteral endoscopy through ureterostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with biopsy. |
| 50976 | Ureteral endoscopy through ureterostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with fulgaration and/or incision, with or without biopsy. |
| 50980 | Ureteral endoscopy through ureterostomy, with or without irrigation, instillation, or ureteropyelography, exclusive of radiologic service; with removal of foreign body or calculus. |
TVUS/HSG-Cath™ Catheters
| CPT Code | Description |
| 58340 | Catheterization and introduction of saline or contrast material for saline infusion sonohysterography (SIS) or hysterosalpingography. |
| 74740 | Hysterosalpingography, radiological supervision and interpretation. |
| 76831 | Saline infusion sonohysterography (SIS), including color flow Doppler, when performed. |
UtahLoop® LETZ® Loop Electrodes and C-LETZ® Contoured
Conization Electrodes
| CPT Code | Description |
| 57460 | Colposcopy of the cervix including upper/adjacent vagina; with loop electrode biopsy(s) of the cervix. |
| 57461 | Colposcopy of the cervix including upper/adjacent vagina; with loop electrode conization of the cervix. |
| 57522 | Conization of cervix, loop electrode excision. |
CPT codes and descriptions are copyright 2006 American Medical
Association. All rights reserved.
CPT is a registered trademark of the American Medical Association.