![]()
Deltran® disposable pressure transducers feature Snap Tab™ to check the dynamic response of the system. Configurations are available with or without integral flush device and stopcocks. A cable test-port allows for easy verification of monitoring system accuracy and reusable interface cables are available for most every monitor.
| Disposable Pressure Transducers | |||
| Model Number | Description | Diagram | Image (rollover to enlarge) |
| 6069 | Deltran® Disposable Pressure Transducer, stand alone unit, Utah Medical shield, 12" cable. | ![]() |
|
| 6236 | Deltran® Disposable Pressure Transducer, stand alone unit, plain shield, 12" cable. | ![]() |
|
| 6211 | Deltran® Disposable Pressure Transducer, stand alone unit, plain shield, 48" cable. | ![]() |
|
| 6199 | Deltran® Disposable Pressure Transducer, integral 3cc flush device and stopcock, Utah Medical shield, 12" cable. | ![]() |
|
| 6238 | Deltran® Disposable Pressure Transducer, integral 3cc flush device and stopcock, plain shield, 12" cable. | ![]() |
|
| 6200 | Deltran® Disposable Pressure Transducer, integral 30cc flush device and stopcock, Utah Medical shield, 12" cable. | ![]() |
|
| Deltran® Accessories | |||
| Model Number | Description | Diagram | Image (rollover to enlarge) |
| 650-100 | Deltran® Three Slot Organizer, Attaches to I.V. Pole Mount. (reusable) | ![]() |
|
| 650-105 | Deltran® Four Slot Organizer, Attaches to I.V. Pole Mount. (reusable) | ![]() |
|
| 650-150 | I.V. Pole Mount Unit. For use with 650-100 and 650-105 organizers. (reusable) | ![]() |
|
| 650-125 | Patient Attachment Accessories for Patient Mount Includes: Strap and Adhesive Pad. (disposable) | ||
| Deltran® Disposable Pressure Transducer | |
| Continuous Flow Rate (for models 6199, 6200 and 6238) | 3cc/hr (± 1cc/hr) or 30cc/hr (± 10cc/hr) at 300 mmHg |
| Operating Pressure Range | -50 to +300 mmHg |
| Sensitivity | 5 µV/V/mmHg, ±2% (typically < ±1%) |
| Zero Drift With Time | < ±1.0 mmHg/8 hours after 10 min. warm-up to operating temperature |
| Leakage Current | <2 µA @ 115 Vac rms at 60 Hz |
| Unbalance | ±75 mmHg |
| Overpressure Protection | -400 to +4000 mmHg |
| Operating Temperature | 15° C to 40° C |
| Excitation Voltage and Frequency | 2 to 10 Vdc; or Vac rms to 5 kHz |
| Operating Life | >500 hours |
| Storage Temperature | -25° C to +65° C |
| Defibrillation Withstand | 5 discharges/5 minutes of 400 joules @ 50 ohm load |
| Natural Frequency | >200 Hz in saline |
| Phase Shift | <5° at 5 kHz |
| Output Impedance | 270 Ohms to 400 Ohms |
| Input Impedance | 270 Ohms to 400 Ohms |