![]()
Our Molded Components include a variety of caps, connectors, adaptors, syringe sheaths and blood bag spikes produced from high quality ABS, polyethylene, polycarbonate, PVC, polypropylene, K resin, Isoplast, Cyrolite and silicone materials.
| Male Caps - Polyethylene | |||
| Model Number | Description | Diagram | Image (rollover to enlarge) |
| 1250 | Male vented cap, natural. Material: Polyethylene. | ![]() |
|
| 1251 | Male vented cap, red. Material: Polyethylene. | ![]() |
|
| 1253 | Male vented cap, white. Material: Polyethylene. | ![]() |
|
| 1255 | Male vented cap, light blue. Material: Polyethylene. | ![]() |
|
| 1257 | Male vented cap, yellow. Material: Polyethylene. | ![]() |
|
| 1259 | Male vented cap, dark blue. Material: Polyethylene. | ![]() |
|
| 1249 | Male non-vented cap, dark blue. Material: Polyethylene. | ![]() |
|
| 1252 | Male non-vented cap, red. Material: Polyethylene. | ![]() |
|
| 1254 | Male non-vented cap, white. Material: Polyethylene. | ![]() |
|
| 1256 | Male non-vented cap, light blue. Material: Polyethylene. | ![]() |
|
| 1258 | Male non-vented cap, yellow. Material: Polyethylene. | ![]() |
|
| 1260 | Male non-vented cap, natural. Material: Polyethylene. | ![]() |
|
| Female Caps - Polycarbonate |
|||
| Model Number | Description | Diagram | Image (rollover to enlarge) |
| 1014 | Female vented cap, white. Material: Polycarbonate. | ![]() |
|
| 1070 | Female vented cap, light blue. Material: Polycarbonate. | ![]() |
|
| 1071 | Female vented cap, red. Material: Polycarbonate. | ![]() |
|
| 1086 | Female vented cap, yellow. Material: Polycarbonate. | ![]() |
|
| 1114 | Female vented cap, clear. Material: Polycarbonate. | ![]() |
|
| 1013 | Female non-vented cap, white. Material: Polycarbonate. | ![]() |
|
| 1068 | Female non-vented cap, light blue. Material: Polycarbonate. | ![]() |
|
| 1069 | Female non-vented cap, red. Material: Polycarbonate. | ![]() |
|
| 1076 | Female non-vented cap, yellow. Material: Polycarbonate. | ![]() |
|
| 1113 | Female non-vented cap, clear. Material: Polycarbonate. | ![]() |
|
| Female Caps - Polyethylene |
|||
| Model Number | Description | Diagram | Image (rollover to enlarge) |
| 1813 | Female Non-Vented Cap - Oral Dose, orange. Material: Polyethylene. | ![]() |
|
| Male Caps - ABS |
|||
| Model Number | Description | Diagram | Image (rollover to enlarge) |
| 1008 | Male vented cap, white. Material: ABS. | ![]() |
|
| 1006 | Male non-vented cap, white. Material: ABS. | ![]() |
|
| 1062 | Male non-vented cap, light blue. Material: ABS. | ![]() |
|
| 1063 | Male non-vented cap, yellow. Material: ABS. | ![]() |
|
| 1064 | Male non-vented cap, red. Material: ABS. | ![]() |
|
| 1078 | Male non-vented cap, dark blue. Material: ABS. | ![]() |
|
| Male Caps - K Resin |
|||
| Model Number | Description | Image (rollover to enlarge) |
|
| 1007 | Male vented cap, clear. Material: K Resin. | ||
| 1001 | Male non-vented cap, clear. Material: K Resin. | ||
| Universal Caps - Polycarbonate |
|||
| Model Number | Description | Diagram | Image (rollover to enlarge) |
| 1088 | Universal Male/Female non-vented cap, white. Material: Polycarbonate. | ![]() |
|
| 1089 | Universal Male/Female non-vented cap, red. Material: Polycarbonate. | ![]() |
|
| 1136 | Universal Male/Female non-vented cap, yellow. Material: Polycarbonate. | ![]() |
|
| 1137 | Universal Male/Female non-vented cap, light blue. Material: Polycarbonate. | ![]() |
|
| 1138 | Universal Male/Female non-vented cap, clear. Material: Polycarbonate. | ![]() |
|
| Universal Caps - Polyethylene |
|||
| Model Number | Description | Diagram | Image (rollover to enlarge) |
| 1647 | Universal Male/Female non-vented cap, white. Material: Polyethylene. | ![]() |
|
| Male Tubing Connectors |
|||
| Model Number | Description | Diagram | Image (rollover to enlarge) |
| 1082 | Male luer lock tubing connector .110" I.D. Material: PVC. | ![]() |
|
| 1279 | Male luer lock tubing connector .140" I.D. Material: PVC. | ![]() |
|
| 1084 | Male luer lock tubing connector .160" I.D. Material: PVC. | ![]() |
|
| 1810 | Male luer lock tubing connector .140" I.D. Oral, Orange. Material: PVC. | ||
| 1797 | Male luer lock tubing connector .110" I.D. Oral, Orange. Material: PVC. | ||
| Female Tubing Connectors |
|||
| Model Number | Description | Diagram | Image (rollover to enlarge) |
| 1083 | Female luer lock tubing connector .110" I.D. Material: PVC. | ![]() |
|
| 1085 | Female luer lock tubing connector .160" I.D. Material: PVC. | ![]() |
|
| 1280 | Female luer lock tubing connector .140" I.D. Material: PVC. | ![]() |
|
| 1422 | Female luer lock tubing connector .126" I.D. Material: PVC. | ![]() |
|
| 1765 | Female luer lock tubing connector .100" I.D. Material: PVC. | ![]() |
|
| 1673 | Female luer lock tubing connector .110" I.D. Material: Polycarbonate. | ||
| 1128 | Female luer lock tubing connector .140" I.D. Material: Polycarbonate. | ||
| 1780 | Female luer lock tubing connector .120" I.D. Material: Polycarbonate. | ||
| 1429 | Female luer lock tubing connector .065" I.D. Material: Polyurethane | ||
| 1768 | Female luer lock tubing connector .086" I.D. Material: Polyurethane | ||
| 1814 | Female luer lock tubing connector .110" I.D. Oral, orange. Material: Polyurethane | ||
| 1811 | Female luer lock tubing connector .086" I.D. Oral, orange. Material: Polyurethane | ||
| 1812 | Female luer lock tubing connector .066" I.D. Oral, orange. Material: Polyurethane | ||
| 1798 | Female luer lock tubing connector .110" I.D. Oral, orange. Material: Polycarbonate. | ||
| Assorted Connectors |
|||
| Model Number | Description | Diagram | Image (rollover to enlarge) |
| 1160 | "Y" adapter, .110" I.D., clear. Material: Polycarbonate. | ||
| 1176 | "Y" adapter, .110" I.D., blue tint. Material: Polycarbonate. | ||
| 1655-00 | Swivel nut connector, clear. For use with part number 1160/1176. Material: Polycarbonate. | ![]() |
|
| 1655-01 | Swivel nut connector, blue tint. For use with part number 1160/1176. Material: Polycarbonate. | ![]() |
|
| 1009 | Trifurcated adapter, .160" I.D. Material: Cyrolite. | ||
| 1809 | Bifurcated adapter, .160" I.D. Material: Cyrolite. | ||
| 1808 | Bifurcated adapter, .110" I.D. Material: Cyrolite. | ||
| 1720-00 | Female luer connector with barb O.D. .190", clear. Material: Polycarbonate. | ![]() |
|
| 1720-01 | Female luer connector with barb O.D. .190", natural. Material: Polypropylene. | ![]() |
|
| 1720-02 | Female luer connector with barb O.D. .190", orange. Material: Polypropylene. | ![]() |
|
| 1720-03 | Female luer connector with barb O.D. .190", white. Material: Polyurethane. | ![]() |
|
| 1781 | Female luer connector with barb O.D. .190", orange. Material: Polypropylene. | ||
| 1646-01 | Male non-vented cap for tether, light blue. Material: Polyethylene. | ![]() |
|
| 1805 | Male non-vented cap for tether, Oral, natural. Material: Polyethylene. | ||
| 90210 | Flexible tether (for use with male caps 1646-01 and 1805, sold seperately), clear. Material: Flexible Polyolefin. | ||
| 1722 | Blood bag spike. Material: ABS | ||
| 1714 | 3cc silicone syringe plunger sheath. | ![]() |
|
| 1715 | 6cc silicone syringe plunger sheath. | ![]() |
|
| 1766 | Vial, threaded. Material: Turlux. | ||
| 6687 | Vial, threaded, printed - 6ml. Material: Turlux. |
||
| 0100753 | Vial cap with tether, light blue. Material: Polyethylene. |
||
| 952-582 | Printed Vial with cap attached. (6687 and 0100753) |
||