![]()
Our Deltran® accessories include flush devices for dynamic response assessment at the bedside, hand-held transducer calibration devices, organizers for easy identification of components, and monitor cables compatible with virtually all monitor models.
Product Description
Models
Specifications
Deltran®
Brochure
The
Deltran® line offers the most advanced pressure monitoring accessories
available for situations where accuracy is critical.
Deltran® three and four place Organizers allow easy identification
of various components and can be easily adapted to mount to the bedside
or an IV pole.
Delta-Cal™ hand-held calibration devices provide verification
of system accuracy by providing a known pressure value to eliminate
use of mercury monometers. Features an easy to read LCD display for
comparison to monitor readings, measures full range of pressure: -300
to +300 mmHg, and operates on a standard 9 volt battery.
Delta-Flow™ flush devices provide quick and accurate waveform
assessment through clinical dynamic response testing of the square
wave, a necessity in evaluating waveform damping.
UTMD Monitor Cables provide the interface between Deltran® transducers
and virtually all monitor models, ensuring that Deltran® accurately
monitors patient vitals. Look for your monitor in the Models section
below.
| Flush Devices | |||
| Model Number | Description | Unit of Measure | |
| 100-202 | Delta-Flow™ II 3cc/hr, T Configuration with 5 1/2" PVC Tubing, Male-Female Luer Lock. * | 50/BOX | |
| 100-204 | Delta-Flow™ II 3cc/hr, Flow Through Configuration with Snap-TabTM, Male Luer Lock, Blue Tint. * | 50/BOX | |
| 100-205 | Delta-Flow™ II 3cc/hr, Y Configuration with 2 1/2" PVC Tubing, Male-Female Luer Lock, Blue Tint. * | 50/BOX | |
| Calibration Devices | |||
| Model Number | Description | Unit of Measure | |
| 650-950 | Delta-Cal™ Pressure Transducer Simulator/Tester Includes: one 650-905. * |
1/EA | |
| 650-900 | Veri-Cal™ Pressure Transducer Tester Includes: one 650-905. * |
1/EA | |
| 650-905 | 4' Connecting Tube and Four-Way Stopcock with Luer Slip, Packaged Individually, Non-Sterile. | 1/EA | |
| Organizers and Pole Mounts | |||
| Model Number | Description | Unit of Measure | |
| 650-100 | Deltran® Three Slot Organizer, Attaches to I.V. Pole Mount. * | 5/BOX | |
| 650-105 | Deltran® Four Slot Organizer, Attaches to I.V. Pole Mount. * | 5/BOX | |
| 650-125 | Patient Attachment Accessories for Patient Mount Includes: Velcro Strap and Adhesive Pad. | 25/BOX | |
| 650-150 | I.V. Pole Mount Unit. For use with 650-100 and 650-105 organizers. * | 1/EA | |
| Pressure Monitor Cables | |||
| Model Number | Description | Unit of Measure | Image |
| 650-201 | Reusable Blood Pressure Monitor Interface Cable, 6 pin. *
|
1/EA | ![]() |
| 650-202 | Reusable Blood Pressure Monitor Interface Cable, 5 socket. *
|
1/EA | ![]() |
| 650-203 | Reusable Blood Pressure Monitor Interface Cable, 10 pin. *
|
1/EA | ![]() |
| 650-204 | Reusable Blood Pressure Monitor Interface Cable, 6 socket. *
|
1/EA | ![]() |
| 650-206 | Reusable Blood Pressure Monitor Interface Cable, 12 pin. *
|
1/EA | ![]() |
| 650-208 | Reusable Blood Pressure Monitor Interface Cable, 6 pin. *
|
1/EA | ![]() |
| 650-209 | Reusable Blood Pressure Monitor Interface Cable, 5 pin. *
|
1/EA | ![]() |
| 650-211 | Reusable Blood Pressure Monitor Interface Cable, 7 pin. *
|
1/EA | ![]() |
| 650-212 | Reusable Blood Pressure Monitor Interface Cable, 8 pin. *
|
1/EA | ![]() |
| 650-213 | Reusable Blood Pressure Monitor Interface Cable, 5 pin. *
|
1/EA | ![]() |
| 650-216 | Reusable Blood Pressure Monitor Interface Cable, 6 socket. *
|
1/EA | ![]() |
| 650-217 | Reusable Blood Pressure Monitor Interface Cable, 10 socket.
*
|
1/EA | ![]() |
| 650-218 | Reusable Blood Pressure Monitor Interface Cable, 5 pin. *
|
1/EA | ![]() |
| 650-219 | Reusable Blood Pressure Monitor Interface Cable, 12 pin. *
|
1/EA | ![]() |
| 650-221 | Reusable Blood Pressure Monitor Interface Cable, 8 pin. *
|
1/EA | |
| 650-223 | Reusable Blood Pressure Monitor Interface Cable, 10 pin. *
|
1/EA | ![]() |
| 650-224 | Reusable Blood Pressure Monitor Interface Cable, 9 pin. *
|
1/EA | |
| 650-225 | Reusable Blood Pressure Monitor Interface Cable, 5 pin. *
|
1/EA | ![]() |
| 650-226 | Reusable Blood Pressure Monitor Interface Cable, 6 pin. *
|
1/EA | |
| 650-227 | Reusable Blood Pressure Monitor Interface Cable, 9 pin. *
|
1/EA | |
| 650-230 | Reusable Blood Pressure Monitor Interface Cable, 12 pin. *
|
1/EA | ![]() |
| 650-232 | Reusable Blood Pressure Monitor Interface Cable, 6 pin. *
|
1/EA | |
| 650-233 | Reusable Blood Pressure Monitor Interface Cable, 12 pin. *
|
1/EA | ![]() |
| 650-234 | Reusable Blood Pressure Monitor Interface Cable, 15 pin. *
|
1/EA | |
| 650-236 | Reusable Blood Pressure Monitor Interface Cable, 11 pin. *
|
1/EA | |
| 650-239 | Reusable Blood Pressure Monitor Interface Cable, 10 pin. *
|
1/EA | |
| 650-241 | Reusable Blood Pressure Monitor Interface Cable, 12 pin. *
|
1/EA | |
| 650-251 | Reusable Blood Pressure Monitor Interface Cable, 6 pin. *
|
1/EA | ![]() |
| 650-256 | Reusable Blood Pressure Monitor Interface Cable, 12 pin. *
|
1/EA | ![]() |
| 650-258 | Reusable Blood Pressure Monitor Interface Cable, 6 pin. *
|
1/EA | ![]() |
| 650-265 | Reusable Blood Pressure Monitor Interface Cable, 6 socket. *
|
1/EA | ![]() |
* Product is CE Marked
| Delta-Cal™ (650-950) | |
| Operating Pressure Range | ±300 mmHg, 1 mmHg resolution |
| Operating Temperature | 15° C to 40° C (60° F to 105° F) |
| Storage Temperature | -20° C to 65° C (-5° F to 150° F) |
| Operating Humidity | 80% RH Max., Non-Condensing |
| Accuracy | ±1% of reading or ±1 mmHg, whichever is greater |
| Repeatability and Hysteresis | ±0.15% full scale output |
| Overpressure | 750 mmHg |
| Transducer Simulator Sensitivity | 5 µV/V/mmHg, ±1% |
| Excitation Voltage and Frequency | 2 to 10 VDC or VAC RMS, up to 5 kHz |
| Output Impedance | < 400 Ohms |
| Input Impedance | 350 Ohms ±10% |
| Asymmetry | < 1% |
| Veri-Cal™ (650-900) | |
| Operating Pressure Range | ±300 mmHg, 1 mmHg resolution ±199.9 mmHg, 0.1 mmHg resolution |
| Operating Temperature | 15° C to 40° C (60° F to 105° F) |
| Storage Temperature | -20° C to 65° C (-5° F to 150° F) |
| Operating Humidity | 80% RH Max., Non-Condensing |
| Accuracy | ±1% of reading or ±1 mmHg, whichever is greater |
| Repeatability and Hysteresis | ±0.15% full scale output |
| Overpressure | 750 mmHg |