The Board of Directors of Utah Medical Products, Inc. has several standing committees, including an Audit Committee, a Compensation and Benefits Committee, an Executive Committee, and a Governance and Nominating Committee. The information below summarizes our board committee membership and includes a listing of committee meetings.
Clicking on the committee name will take you to the charter for that committee.
| Committee Membership | ||||
| Board Member Name | Audit Committee | Compensation and Benefits Committee | Executive Committee | Governance and Nominating Committee |
| James H. Beeson | ||||
| Kevin L. Cornwell | ||||
| Ernest G. Hoyer | ||||
| Barbara A. Payne | ||||
| Paul O. Richins | ||||
| Board Committee Meetings | |||
| Audit Committee | Meeting Date | Meeting Type | Attendance |
| Feb 3, 2012 | Met separately and met with management | All members present | |
| Oct 28, 2011 | Met separately and met with management | All members present | |
| Jul 29, 2011 | Met separately and met with management | All members present | |
| May 5, 2011 | Met separately and met with management | All members present | |
| Jan 28, 2011 | Met separately and met with management | All members present | |
| Oct 29, 2010 | Met separately and met with management | All members present | |
| Jul 30, 2010 | Met separately and met with management | All members present | |
| May 7, 2010 | Met separately and met with management | All members present | |
| Jan 29, 2010 | Met separately and met with management | All members present | |
| Oct 30, 2009 | Met separately and met with management | All members present | |
| Jul 31, 2009 | Met separately and met with management | All members present | |
| May 15, 2009 | Met separately and met with management | All members present | |
| Jan 27, 2009 | Met separately and met with management | All members present | |
| Compensation and Benefits Committee | Meeting Date | Meeting Type | Attendance |
| Feb 3, 2012 | Met separately and met with management | All members present | |
| May 5, 2011 | Met separately and met with management | All members present | |
| Jan 28, 2011 | Met separately and met with management | All members present | |
| May 6, 2010 | Met separately and met with management | All members present | |
| Jan 29, 2010 | Met separately and met with management | All members present | |
| Jan 27, 2009 | Met separately and met with management | All members present | |
| Executive Committee | Meeting Date | Meeting Type | Attendance |
| Dec 18, 2009 | Formal | Both members present | |
| Governance and Nominating Committee | Meeting Date | Meeting Type | Attendance |
| Feb 3, 2012 | Met separately and met with management | All members present | |
| Oct 28, 2011 | Met separately and met with management | All members present | |
| Jul 29, 2011 | Met separately and met with management | All members present | |
| May 5, 2011 | Met separately and met with management | All members present | |
| Jan 28, 2011 | Met separately and met with management | All members present | |
| Oct 29, 2010 | Met separately and met with management | All members present | |
| Jul 30, 2010 | Met separately and met with management | All members present | |
| May 6, 2010 | Met separately and met with management | All members present | |
| Jan 29, 2010 | Met separately and met with management | All members present | |
| Oct 30, 2009 | Met separately and met with management | All members present | |
| Jul 31, 2009 | Met separately and met with management | All members present | |
| May 14, 2009 | Met separately and met with management | All members present | |
Board
of Directors Meetings |
|||
| Board of Directors | Meeting Date | Meeting Type | Attendance |
| Feb 3, 2012 | Formal | All directors present | |
| Oct 28, 2011 | Formal | All directors present | |
| Jul 29, 2011 | Formal | All directors present | |
| May 5, 2011 | Formal | All directors present | |
| Jan 28, 2011 | Formal | All directors present | |
| Oct 29, 2010 | Formal | All directors present | |
| Jul 30, 2010 | Formal | All directors present | |
| May 6, 2010 | Formal | All directors present | |
| Jan 29, 2010 | Formal | All directors present | |
| Oct 30, 2009 | Formal | All directors present | |
| Jul 31, 2009 | Formal | All directors present | |
| May 15, 2009 | Formal | All directors present | |
| Jan 30, 2009 | Formal | All directors present | |